Model: |
Begode Master 1900 Wh |
Extreme Bull Commander HS |
Date released: | 2022 | 2021 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 20" | 20" |
Weight: | 37 kg | 33 kg |
Pedals height: | 220 mm | 160 mm |
Width x Height x Length: | 496 mm x 628 mm x 567 mm | 460 mm x 585 mm x 510 mm |
Max. load: | 120 kg | 130 kg |
Max. slope: | 35° | 25° |
Range (max.): | 130 km | 200 km |
Battery capacity: | 1900 Wh | 3600 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | LG/Samsung |
Battery charging time: | 8 h | 9 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 80 km/h | 80 km/h |
Engine power: | 3500 W | 2800 W |
Engine power peak: | ~5250 W | 3000 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | None |
Handle: | Fixed + folding handle | Fixed handle |
Anti-spin: | Yes | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | No |
Brake light: | Yes | Yes |
Speakers: | No | Yes, 2 Speakers, Stereo |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.