Model: |
Begode Master 1900 Wh |
IPS Makalue |
Date released: | 2022 | ? |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 20" | 16" |
Weight: | 37 kg | 18.4 kg |
Pedals height: | 220 mm | 107 mm |
Width x Height x Length: | 496 mm x 628 mm x 567 mm | 455 mm x 687 mm x 222 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 35° | 30° |
Range (max.): | 130 km | 45 km |
Battery capacity: | 1900 Wh | 390 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | ? |
Battery charging time: | 8 h | 4 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 80 km/h | 20 km/h |
Engine power: | 3500 W | ~500 W |
Engine power peak: | ~5250 W | 1000 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 30 °C | 50 °C |
Suspension: | Air suspension | None |
Handle: | Fixed + folding handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | ? |
Lamps: | Yes | ? |
Side lights: | No | ? |
Brake light: | Yes | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.