Model: |
Begode Master 2000 Wh |
Ninebot Z10 |
Date released: | 2022 | 2018 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 20" | 18" |
Weight: | 37 kg | 24 kg |
Pedals height: | 220 mm | ? mm |
Width x Height x Length: | 496 mm x 628 mm x 567 mm | 457 mm x 530 mm x 178 mm |
Max. load: | 120 kg | 150 kg |
Max. slope: | 35° | 25° |
Range (max.): | 140 km | 80 - 100 km |
Battery capacity: | 2000 Wh | 995 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Molicel | ? |
Battery charging time: | 8 h | 10.5 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 80 km/h | 45 km/h |
Engine power: | 3500 W | 1800 W |
Engine power peak: | ~5250 W | ~2700 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | None |
Handle: | Fixed + folding handle | Fixed handle |
Anti-spin: | Yes | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | Yes |
Brake light: | Yes | Yes |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.