Model: |
Begode Master Pro |
Gotway Nikola 650 Wh |
Date released: | 2022 | 2019 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 22" | 16" |
Weight: | 54 kg | 24.5 kg |
Pedals height: | 195-275 mm | 150 mm |
Width x Height x Length: | 330 mm x 780 mm x 560 mm | 490 mm x 590 mm x 200 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 30° | 25° |
Range (max.): | 300 km | 60 km |
Battery capacity: | 4800 Wh | 650 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | Panasonic / Sanyo |
Battery charging time: | ? h | 5.5 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 100 km/h | 40 km/h |
Engine power: | 4500 W | 2000 W |
Engine power peak: | ~6750 W | ~3000 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | None |
Handle: | Fixed handle | Fixed + folding handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | Yes |
Brake light: | Yes | Yes |
Speakers: | No | Yes, 2 Speakers, Stereo |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.