Model: |
Begode T4 |
Gotway Tesla 850 Wh |
Date released: | 2022 | 2017 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 16" |
Weight: | 31 kg | 19 kg |
Pedals height: | 133-288 mm | 150 mm |
Width x Height x Length: | 450 mm x 660 mm x 480 mm | 563 mm x 420 mm x 200 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 30° | 25° |
Range (max.): | 100 km | 70 km |
Battery capacity: | 1800 Wh | 850 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | ? | Panasonic / Sanyo |
Battery charging time: | 5 h | 8 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 60 km/h | 50 km/h |
Engine power: | 2500 W | 1900 W |
Engine power peak: | ~3750 W | ~2850 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | None |
Handle: | Trolley handle | Fixed + trolley handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | Yes |
Brake light: | Yes | Yes |
Speakers: | No | No |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.