Model: |
Extreme Bull Commander HT |
INMOTION V8 / Solowheel Glide 3 |
Date released: | 2021 | 2016 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 20" | 16" |
Weight: | 33 kg | 13.6 kg |
Pedals height: | 160 mm | 151 mm |
Width x Height x Length: | 460 mm x 585 mm x 510 mm | 538 mm x 462 mm x 188 mm |
Max. load: | 130 kg | 120 kg |
Max. slope: | 25° | 25° |
Range (max.): | 200 km | 40 km |
Battery capacity: | 3600 Wh | 480 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG/Samsung | LG / Samsung |
Battery charging time: | 12 h | 4.5 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 60 km/h | 30 km/h |
Engine power: | 2800 W | 800 W |
Engine power peak: | 3000 W | ~1200 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 30 °C | 40 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed + trolley handle |
Anti-spin: | Yes | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | Yes |
Brake light: | Yes | No |
Speakers: | Yes, 2 Speakers, Stereo | Yes, 1 mono speaker |
USB port: | Yes, 1 port | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.