Model: |
INMOTION V10 |
KingSong S22 Eagle |
Date released: | 2018 | 2021 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 18" |
Weight: | 20.6 kg | 34 kg |
Pedals height: | 172 mm | 130 mm |
Width x Height x Length: | 623.5 mm x 528.5 mm x 159 mm | 330 mm x 693/747 mm x 582 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 30° | 35° |
Range (max.): | 60 km | 180 km |
Battery capacity: | 650 Wh | 2220 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG | LG |
Battery charging time: | 6 h | 4 h |
Fast charging: | Not supported |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Max. Speed: | 40 km/h | 70 km/h |
Engine power: | 1800 W | 3300 W |
Engine power peak: | ~2700 W | ~4950 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 40 °C | 30 °C |
Suspension: | None | Spring suspension |
Handle: | Fixed + folding handle | Trolley handle |
Anti-spin: | Yes | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | Yes | No |
Brake light: | Yes | Yes |
Speakers: | Yes, 2 Speakers, Stereo | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.