Model: |
INMOTION V12 HT |
Begode Master 2400 Wh |
Date released: | 2021 | 2022 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 20" |
Weight: | 29,6 kg | 37 kg |
Pedals height: | 120-200 mm | 220 mm |
Width x Height x Length: | 190 mm x 607 mm x 497 mm | 496 mm x 628 mm x 567 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 45° | 35° |
Range (max.): | 155 km | 180 km |
Battery capacity: | 1750 Wh | 2400 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | Samsung |
Battery charging time: | 9 h | 8 h |
Fast charging: | Not supported |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Max. Speed: | 60 km/h | 80 km/h |
Engine power: | 2800 W | 3500 W |
Engine power peak: | 5500 W | ~5250 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | Air suspension |
Handle: | Fixed + folding handle | Fixed + folding handle |
Anti-spin: | Yes | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | Yes | No |
Brake light: | Yes | Yes |
Speakers: | Yes, 2 Speakers, Stereo | No |
USB port: | Yes, 2 ports | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.