Model: |
KingSong KS-16X 1554 Wh |
Solowheel XTREME 150 Wh |
Date released: | 2019-06 | 2014 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 18" |
Weight: | 24 kg | 12 kg |
Pedals height: | 180 mm | ? mm |
Width x Height x Length: | 495 mm x 590 mm x 180 mm | 480 mm x 520 mm x 140 mm |
Max. load: | 120 kg | 130 kg |
Max. slope: | 35° | 30° |
Range (max.): | 140 km | 12 - 20 km |
Battery capacity: | 1554 Wh | 150 Wh |
Battery type: | Li-ion | Li-mn (non-flammable) |
Battery brand: | LG / Sanyo | Sony VC3 |
Battery charging time: | 6 - 10.5 h | 2 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 45 km/h | 16 - 20 km/h |
Engine power: | 2000 W | 1800 W |
Engine power peak: | 4000 W | ~2700 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 60 °C | 50 °C |
Suspension: | None | None |
Handle: | Trolley handle | Fixed handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | ? |
Side lights: | Yes | pozycyjne LED |
Brake light: | Yes | ? |
Speakers: | Yes, 4 Speakers, Stereo | No |
USB port: | Yes, 2 ports | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.