Model: |
KingSong S22 Eagle |
Ninebot One P |
Date released: | 2021 | 2015 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 18" | 16" |
Weight: | 34 kg | 14.8 kg |
Pedals height: | 130 mm | 112 mm |
Width x Height x Length: | 330 mm x 693/747 mm x 582 mm | ? mm x ? mm x ? mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 35° | 15° |
Range (max.): | 180 km | 35 km |
Battery capacity: | 2220 Wh | 340 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG | ? |
Battery charging time: | 4 h | 5.5 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 70 km/h | 28 km/h |
Engine power: | 3300 W | 800 W |
Engine power peak: | ~4950 W | ~1200 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 30 °C | 40 °C |
Suspension: | Spring suspension | None |
Handle: | Trolley handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | ? |
Side lights: | No | Yes |
Brake light: | Yes | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.